Type of Audit
| Chapter | Topic | Support |
| 1 | ||
| 2 | Internal Audit | |
| 3 | External Audit | |
| 4 | IT Audit Assurance from ISACA | |
5
| Type of Audit | |
6
| IT Audit Component | |
7
| Controlling in IS | |
8
|
Silakan gunakan materi ini dengan bijak
Yeffry Handoko
(yeffryhp@yahoo.com)
Type of Audit
| Chapter | Topic | Support |
| 1 | ||
| 2 | Internal Audit | |
| 3 | External Audit | |
| 4 | IT Audit Assurance from ISACA | |
5
| Type of Audit | |
6
| IT Audit Component | |
7
| Controlling in IS | |
8
|
| Bab 1 | Pendahuluan Metoda Penelitian | |
| Bab 2 | Topik dan Judul | |
| Bab 3 | Teknik dan Jenis Penulisan | |
| Bab 4 | Ghost Writing |
| Chap 1 | Introduction to Enterprise Architecture | |
| Chap 2 | Enterprise System | |
| Chap 3 | Enterprise Integrated System | |
| Chap 4 | Enterprise Architecture Framework | |
| Chap 4a | Zachaman and Togaf Framework | |
| Chap 5 | Core Activity of EA | |
| Chap 5a | Evolving IT Landscape | |
| Chap 6 | Assessing Capability | |
| Chap 7 | Developing and Enforcing Standards and guindance | |
| Chap 8 | Monitoring Project Portfolio | |
| Chap 9 | Foundation of Collaborative EA | |
UAS
| ||
Dr. Yeffry Handoko Putra, M.T
| Chap 1 | Overview Image | |
| Chap 2 | Open GL, Assignment 1 | |
| Chap 3 | Primitives | |
| Chap 4 | 2D-Transformation | |
| UTS 21 April 2014 | ||
| Chap 5 | 3D Transformation | |
| Chap 6 | Lighting and Shading | |
| UAS 10 Juli 2014 | ||
| Nilai | ||
Daftar Pustaka:
Kurose, Ross, 2010, Computer Networking: A top down Approach, 5th Edition, Addison Wesley, New York
Materi:
A. Komunikasi Data
| Chap 1 | Overview | |
| Chap 2 | Protocol Architecture | |
| Chap 3 | Data Transmission | |
| Chap 4 | Transmission Media | |
| Chap 5 | Signal Encoding Techniques |
| Chap 2 | Communicating Over Network | |
| Chap 3 | Application Layer Functionality and Protocols | |
| Chap 4 | OSI Transport Layer | |
| Chap 5 | IPv4 Addressing | |
| Chap 1 | Introduction | |
| Chap 2 | Application Layer | |
| Chap 3 | Transport Layer | |
| Chap 4 | Network Layer | |
| Chap 5 | Link Layer | |
| Chap 6 | Wireless and Mobile Network | |
| Chap 7 | Multimedia Networking | |
| Chap 8 | Security | |
| Chap 9 | Network Management |
